Location details
- Location name
- Acts Studio - Stage 1
- Location
- Mueang Pathum Thani District, Pathum Thani, Thailand
Photos & Media
1 / 16
About the host
Description
Sound Stage with Pool. Large, high-ceilinged sound stage with a matte black interior and industrial steel truss overhead lighting grid. The space features a fixed metal staircase along one wall and a smooth concrete floor.
GROUND FLOOR AREA
1,425 sq m / 15,288 sq ft
LENGTH x WIDTH x HEIGHT
47.5 m x 30 m x 8.75 m
156 ft x 98 ft x 28 f
LIVE LOAD CAPACITY OF FLOOR
500 kg per sq m / 102 lbs per sq ft
STAGE PIT
12 m x 12 m x 1.5 m
39.3 ft x 39.3 ft x 4.9 ft
ELEPHANT DOORS
4 m x 5 m / 13 ft x 16 ft
PRODUCTION SUPPORT
553 sq m / 5,952 sq ft
NC 25 CERTIFIED
Technical specs
- Ceiling height
- 8.75 m (28.7 ft)
- Space size
- 30.00 x 47.50 m (W x L) (98.4 x 155.8 ft)
- Door size
- 4.00 x 5.00 m (W x H) (13.1 x 16.4 ft)
- Amenities
- Restrooms, Dining Area, 100% Soundproof Against Heavy Rain, Loading / Equipment Access (for truck), Kitchen, Meeting Room, Parking Available, Makeup Room, Guest Room, Air Conditioning, Internet / WiFi
- Crew rules
-
All locations on FilmBaseFinder: no illegal activity, including sexual or pornographic content.
Contact
For privacy and security reasons, the host's contact details are shared once your booking is confirmed. Until then, chat with the host using 💬 Ask the host - your messages reach the host directly through us and keep a record of what you agree.
Pricing & Booking
Permitted shoot hours 24 hours
Minimum booking 12 hours
Shooting day
An actual filming session.
12 hours: 80,500 THB
Setup / Takedown day
A day the crew preps or strikes the space without filming.
12 hours: 34,800 THB
Availability
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Upcoming days that are booked or not available, with their hours. Who booked them is not shown - except your own, marked "Yours".
Nothing booked or blocked yet - every day is open.
Have a question?
Ask the host anything about this location - only you and the host can see it, never other customers. Up to 500 characters per question, and up to 20 open at a time. Answers appear here, and an answered question clears itself a week later.
Please sign in to your account to ask a question.
Sign in