Location details
- Location name
- Acts Studio - Sound Stage 4
- Location
- Mueang Pathum Thani District, Pathum Thani, Thailand
Photos & Media
1 / 11
About the host
Description
Soundstage 4 with Water tank
Sound Stages. Large, high-ceilinged black box sound stage with polished concrete floors and extensive overhead lighting grid. The facility features matte black acoustically treated walls, exposed industrial ceiling, and a large sliding freight entrance.
GROUND FLOOR AREA
1,425 sq m / 15,288 sq ft
LENGTH x WIDTH x HEIGHT
47.5 m x 30 m x 9.65 m
156 ft x 98 ft x 31 ft
LIVE LOAD CAPACITY OF FLOOR
500 kg per sq m / 102 lbs per sq ft
STAGE PIT
12 m x 12 m x 1.5 m
39.3 ft x 39.3 ft x 4.9 ft
ELEPHANT DOORS
4 m x 5 m / 13 ft x 16 ft
PRODUCTION SUPPORT
1,385 sq m / 14,908 sq ft
NC 25 CERTIFIED
Technical specs
- Ceiling height
- 9.65 m (31.7 ft)
- Space size
- 30.00 x 47.50 m (W x L) (98.4 x 155.8 ft)
- Door size
- 4.00 x 5.00 m (W x H) (13.1 x 16.4 ft)
- Amenities
- Restrooms, Dining Area, 100% Soundproof Against Heavy Rain, Loading / Equipment Access (for truck), Kitchen, Meeting Room, Parking Available, Makeup Room, Guest Room, Air Conditioning, Internet / WiFi
- Crew rules
-
All locations on FilmBaseFinder: no illegal activity, including sexual or pornographic content.
Contact
For privacy and security reasons, the host's contact details are shared once your booking is confirmed. Until then, chat with the host using 💬 Ask the host - your messages reach the host directly through us and keep a record of what you agree.
Availability
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Upcoming days that are booked or not available, with their hours. Who booked them is not shown - except your own, marked "Yours".
Nothing booked or blocked yet - every day is open.
Have a question?
Ask the host anything about this location - only you and the host can see it, never other customers. Up to 500 characters per question, and up to 20 open at a time. Answers appear here, and an answered question clears itself a week later.
Please sign in to your account to ask a question.
Sign in