Location details
- Location name
- Unformat Studio 4
- Location
- Khwaeng Lat Phrao, Krung Thep Maha Nakhon, Thailand
Photos & Media
1 / 15
About the host
Description
Category: LED Volume & Virtual Production Studios. Indoor LED volume studio featuring an L-shaped curved wall configuration and a large overhead soft-light ceiling panel. The stage floor is a spacious, flat surface suitable for extensive set builds.
Hybrid and Virtual Studio in Bangkok, Thailand. A hub for Real-time technology community and Multi-function rental space for the entertainment industry
Unformat Studio team - Virtual production professionals in Thailand
Screen Size: 10M wide curve x 6m high
Unformat Studio is a Virtual studio and a hub for the Real-time technology community based in Bangkok, Thailand. It specializes in Virtual production, Film production, Event production, and Art and Music exhibitions. It serves as a multi-functional rental space designed to support creative professionals in exploring new ways of storytelling and immersive experiences.
Technical specs
- Ceiling height
- 6.00 m (19.7 ft)
- Space size
- 12.00 x 14.00 m (W x L) (39.4 x 45.9 ft)
- Amenities
- Restrooms, Dining Area, Loading / Equipment Access (for truck), Kitchen, Meeting Room, Parking Available, Makeup Room, Guest Room, Air Conditioning, Internet / WiFi
- Crew rules
-
All locations on FilmBaseFinder: no illegal activity, including sexual or pornographic content.
Contact
For privacy and security reasons, the host's contact details are shared once your booking is confirmed. Until then, chat with the host using 💬 Ask the host - your messages reach the host directly through us and keep a record of what you agree.
Availability
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Upcoming days that are booked or not available, with their hours. Who booked them is not shown - except your own, marked "Yours".
Nothing booked or blocked yet - every day is open.
Have a question?
Ask the host anything about this location - only you and the host can see it, never other customers. Up to 500 characters per question, and up to 20 open at a time. Answers appear here, and an answered question clears itself a week later.
Please sign in to your account to ask a question.
Sign in